<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novotis</title>
	<atom:link href="http://www.novotis.se/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novotis.se/wp</link>
	<description>Process improvement for companies developing embedded systems</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>SPICE Vision 2.6 functionally complete</title>
		<link>http://www.novotis.se/wp/index.php/2012/02/spice-vision-2-6-functionally-complete/</link>
		<comments>http://www.novotis.se/wp/index.php/2012/02/spice-vision-2-6-functionally-complete/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.novotis.se/wp/?p=518</guid>
		<description><![CDATA[We have now been completed functional development of the next release of SPICE Vision, v.2.6. We are focusing this release on adding new functionality for the assessor. Some of the upcoming features are: Ability to add comments to findings and sub-practices, e.g. to track improvement actions A new document window to log the documents (id, [...]]]></description>
			<content:encoded><![CDATA[<p>We have now been completed functional development of the next release of SPICE Vision, v.2.6. </p>
<p>We are focusing this release on adding new functionality for the assessor. Some of the upcoming features are:</p>
<ul>
<li>Ability to add comments to findings and sub-practices, e.g. to track improvement actions</li>
<li>A new document window to log the documents (id, name and version) you have assessed</li>
<li>A new 4-state rating control for sub-practices, to provide F, N, not applicable and not rated states</li>
<li>A new wizard to more easily configure the assessment editor</li>
<li>Ability to filter findings based on type</li>
<li>User configurable color coding for findings</li>
<li>Improved layout for sub-practices</li>
<li>Framework viewer now auto scrolls to keep current practice in view</li>
<li>Moving to WebHelp and .Net 4 reduces the size of the installer by a factor of four</li>
</ul>
<p>We will provide a some more information on the new features in upcoming blogposts and plan to publish a beta once we have completed basic regression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2012/02/spice-vision-2-6-functionally-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New servers at Novotis</title>
		<link>http://www.novotis.se/wp/index.php/2012/01/new-servers-at-novotis/</link>
		<comments>http://www.novotis.se/wp/index.php/2012/01/new-servers-at-novotis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.novotis.se/wp/?p=507</guid>
		<description><![CDATA[We have been running our development environment, web, mail and ftp servers virtualized on a group of three old DELL servers running Citrix XenCenter. As the servers where maxed out on RAM already at 4 GB we decided to upgrade. We are now running a DELL 710 server with, dual 4-core Xeon processors, 32 GB [...]]]></description>
			<content:encoded><![CDATA[<p>We have been running our development environment, web, mail and ftp servers virtualized on a group of three old DELL servers running Citrix XenCenter. As the servers where maxed out on RAM already at 4 GB we decided to upgrade. </p>
<p>We are now running a DELL 710 server with, dual 4-core Xeon processors, 32 GB of RAM and an IDRAC card for remote management. </p>
<p>Together with the DELL server we also added an 8 TB iSCSI arrray from QNAP and a new firewall from CISCO.</p>
<p>The new server currently runs 12 virtualized machines in a VMWare VSPhere environment. We currently have</p>
<ul>
<li>Debian DNS server</li>
<li>Debian mail server runing Dovecot</li>
<li>Debian CM server running Subversion</li>
<li>Windows XP running Teamcity and build tools</li>
<li>Windows server 2003 running WordPress for this website</li>
<li>Windows server 2003 running Jira, Fisheye and SpiraTeam for issue management and testing</li>
<li>Windows server 2008 running the VMWare vCenter administration console</li>
<li>And six different test systems for various projects</li>
</ul>
<p>The vCenter environment is very nice to work in. It is easy to manage the VMs, there are good monitoring tools and it is easy to migrate VMs between servers or set up a new test system from a template. </p>
<p>The DELL server provides us with lots of capacity for future growth and will make it easy to try out new tool chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2012/01/new-servers-at-novotis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPICE Vision 2.5 available</title>
		<link>http://www.novotis.se/wp/index.php/2011/10/spice-vision-2-5-available/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/10/spice-vision-2-5-available/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SpiceVision]]></category>

		<guid isPermaLink="false">http://novotis.com/wp/?p=501</guid>
		<description><![CDATA[The new 2.5 release of SPICE Vision is now available. Check the download page for information about what is new in this release and to download the update. The update is free for all customer having a v2 license.]]></description>
			<content:encoded><![CDATA[<p>The new 2.5 release of SPICE Vision is now available. Check the <a href="http://novotis.com/wp/index.php/download/">download page</a> for information about what is new in this release and to download the update. The update is free for all customer having a v2 license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/10/spice-vision-2-5-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SPICE Vision for ISO 26262 audits</title>
		<link>http://www.novotis.se/wp/index.php/2011/07/using-spice-vision-for-iso-26262-audits/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/07/using-spice-vision-for-iso-26262-audits/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[SpiceVision]]></category>

		<guid isPermaLink="false">http://novotis.com/wp/?p=490</guid>
		<description><![CDATA[I recently developed an ISO 26262 assessment model for SPICE Vision to be able to perform a combined Automotive SPICE assessment and ISO 26262 audit for a client. After having tried out the approach it seems to work well. The only drawback is that there is some overlap between the models and therefore some weaknesses/non-conformances [...]]]></description>
			<content:encoded><![CDATA[<p>I recently developed an ISO 26262 assessment model for SPICE Vision to be able to perform a combined Automotive SPICE assessment and ISO 26262 audit for a client. After having tried out the approach it seems to work well. </p>
<p>The only drawback is that there is some overlap between the models and therefore some weaknesses/non-conformances will be duplicated.</p>
<p>The ability of SPICE Vision to generate MS Word reports from parts of the audit / assessment allows the creation of separate or combined reports for the SPICE assessment or the 26262 audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/07/using-spice-vision-for-iso-26262-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTACS Principal Assessor</title>
		<link>http://www.novotis.se/wp/index.php/2011/04/intacs-principal-assessor/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/04/intacs-principal-assessor/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://novotis.com/wp/?p=484</guid>
		<description><![CDATA[Mats Ramnefors has now been certified by VDA as a Principal Assessor for Automotive SPICE (ISO 15504) according to the INTACS scheme. The grade of Principal Assessor is the highest assessor grade awarded. This makes Mats one of only about 60 principal assessors world wide and the only one based in Sweden. Automotive SPICE assessment [...]]]></description>
			<content:encoded><![CDATA[<p>Mats Ramnefors has now been certified by <strong>VDA</strong> as a <strong>Principal Assessor</strong> for Automotive SPICE (ISO 15504) according to the INTACS scheme.</p>
<p>The grade of <strong>Principal Assessor</strong> is the highest assessor grade awarded. This makes Mats one of only about 60 principal assessors world wide and the only one based in Sweden.</p>
<p>Automotive SPICE assessment is a contractual obligation for suppliers to the automotive industry. Mats has broad experience from assessment with more than 30 suppliers including suppliers with a strong focus on system and safety aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/04/intacs-principal-assessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO26262 Quality System</title>
		<link>http://www.novotis.se/wp/index.php/2011/04/iso26262-quality-system/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/04/iso26262-quality-system/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://novotis.com/wp/?p=480</guid>
		<description><![CDATA[I have now completed a complete 26262 Quality System for an international customer. The quality system is written as an extension of a SPICE based quality system, with a complete set of processes, guidelines and templates.]]></description>
			<content:encoded><![CDATA[<p>I have now completed a complete 26262 Quality System for an international customer. The quality system is written as an extension of a SPICE based quality system, with a complete set of processes, guidelines and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/04/iso26262-quality-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRA and JIRA</title>
		<link>http://www.novotis.se/wp/index.php/2011/04/spira-and-jira/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/04/spira-and-jira/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://novotis.com/wp/?p=476</guid>
		<description><![CDATA[I am currently evaluating new tools for requirements and test management, SpiraTeam, and JIRA for issue management. JIRA more flexibility in setting up dasboards and integration with other tools than many common open source tools like Bugzilla, Mantis and TRAC. I have now med the issue management for SPICE Vision from TRAC to JIRA. I [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently evaluating new tools for requirements and test management, SpiraTeam, and JIRA for issue management. </p>
<p>JIRA more flexibility in setting up dasboards and integration with other tools than many common open source tools like Bugzilla, Mantis and TRAC. I have now med the issue management for SPICE Vision from TRAC to JIRA. I am running JIRA with Fisheye for inetgration with Subversion.</p>
<p>Requirements have been migrated from Enterprise Architect to SpiraTeam and test cases from TestLink t SpiraTeam. SpiraTeam seem like a good improvement when it comes to test management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/04/spira-and-jira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License server back online</title>
		<link>http://www.novotis.se/wp/index.php/2011/02/license-server-back-online/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/02/license-server-back-online/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SpiceVision]]></category>

		<guid isPermaLink="false">http://novotis.se/wp/?p=205</guid>
		<description><![CDATA[During migration to our new webserver we had a server crash affecting the license server for SpiceVision. The server is now restored and everything should be running as normal.]]></description>
			<content:encoded><![CDATA[<p>During migration to our new webserver we had a server crash affecting the license server for SpiceVision. The server is now restored and everything should be running as normal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/02/license-server-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web site!</title>
		<link>http://www.novotis.se/wp/index.php/2011/02/hello-world/</link>
		<comments>http://www.novotis.se/wp/index.php/2011/02/hello-world/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=1</guid>
		<description><![CDATA[Our new web site is up and running. Watch out for more content!]]></description>
			<content:encoded><![CDATA[<p>Our new web site is up and running. Watch out for more content!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novotis.se/wp/index.php/2011/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

